Wiki: Armors: Gold Necklace Ruby
Back to armor list
Details:
| Gold Necklace Ruby |
|
Stats |
Description: | ? |
|
Weight: | ? | Sell Price: | ? |
Daily Task: | ? | Daily Gift: | ? |
|
|
Elemental Type: | None | E-Armor: | ? |
Armor: | ? | Slot: | ? |
|
|
Requirements |
Strength Req.: | ? | Constitution Req.: | ? |
Dexterity Req.: | ? | Intelligence Req.: | ? |
Level Req.: | 62 | Skill Req.: | ? |
Skill Req. Type: | ? |
|
|
Increases |
Duration: | ? |
Health Inc.: | ? | Mana Inc.: | ? |
Skill Type: | ? | Skill Inc.: | ? |
Strength Inc.: | ? | Constitution Inc.: | ? |
Dexterity Inc.: | ? | Intelligence Inc.: | ? |
Armor Inc.: | ? | E-Armor Inc.: | ? |
Damage Inc. %: | ? | E-Damage Inc. &: | ? |
Exp Inc. %: | ? | Gold Inc. %: | ? |
Luck Inc.%: | ? |
|
|
Dropped By:
| Name | Type | Quantity | Rate |
---|
Sold By:
| Name | Price |
---|
Traded By:
| Name |
---|
Premium Shop:
| Name | Price |
---|
Crafting Recipe:
Crafting Type | Recipe Details | | Level Req. |
---|
Alchemy | Recipe: Gold Necklace Ruby | | 46 |
Crafting Ingredient:
Crafting Type | Recipe Details | | Level Req. |
---|
Quest Gives:
| Name | Level Req. | Race Req. |
---|
Quest Tasks:
| Name | Level Req. | Race Req. |
---|
Quest Rewards:
| Name | Level Req. | Race Req. |
---|
Wiki Researchers:
Name | Field Name | Unlock Date |