Back to monster list
Details:
![]() | Barbarian Swordsman Putrid | ||
Description: | ? | ||
Level: | 68 | Health: | 1605-1880 |
Hit Speed(ms): | ? | Hit: | ?-? |
Elemental Type: | None | E-Hit: | ?-? |
Armor: | ? | E-Armor: | ? |
Strength: | ? | Constitution: | ? |
Dexterity: | ? | Intelligence: | ? |
Move Speed(ms): | ? | Respawn(min): | ? |
Faction: | ? | Action Distance: | ? |
Walk Distance: | ? | Attack Distance: | ? |
Blocked Water: | ? | Blocked Mountains: | ? |
Blocked Objects: | ? | Blocked Land: | ? |
Daily Task: | ? |
Drops:
Name | Quantity | Rate | |
---|---|---|---|
![]() | ???? | ?-? | ?% |
![]() | ???? | ?-? | ?% |
![]() | ???? | ?-? | ?% |
![]() | ???? | ?-? | ?% |
![]() | ???? | ?-? | ?% |
![]() | ???? | ?-? | ?% |
Quest Tasks:
Name | Level Req. | Race Req. | |
---|---|---|---|
![]() | Rotten Flesh | 48 | All |
Wiki Researchers:
Name | Field Name | Unlock Date |
---|
Locations:
![]() ![]() |