Back to monster list
Details:
![]() | Fallen Angel Grim | ||
Description: | ? | ||
Level: | 85 | Health: | 2320-2520 |
Hit Speed(ms): | ? | Hit: | ?-? |
Elemental Type: | Dark | E-Hit: | ?-? |
Armor: | ? | E-Armor: | ? |
Strength: | ? | Constitution: | ? |
Dexterity: | ? | Intelligence: | ? |
Move Speed(ms): | ? | Respawn(min): | ? |
Faction: | ? | Action Distance: | ? |
Walk Distance: | ? | Attack Distance: | ? |
Blocked Water: | ? | Blocked Mountains: | ? |
Blocked Objects: | ? | Blocked Land: | ? |
Daily Task: | ? |
Drops:
Name | Quantity | Rate | |
---|---|---|---|
![]() | ???? | ?-? | ?% |
![]() | ???? | ?-? | ?% |
![]() | ???? | ?-? | ?% |
![]() | ???? | ?-? | ?% |
![]() | ???? | ?-? | ?% |
![]() | ???? | ?-? | ?% |
![]() | ???? | ?-? | ?% |
Quest Tasks:
Name | Level Req. | Race Req. |
---|
Wiki Researchers:
Name | Field Name | Unlock Date |
---|
Locations:
![]() ![]() ![]() |