Back to NPC list
Details:
| Elite Guard |
Description: | ? |
|
Level: | 95 | Health: | 1526-1610 |
|
|
Hit Speed(ms): | 720 | Hit: | ?-? |
Elemental Type: | None | E-Hit: | ?-? |
Armor: | ? | E-Armor: | ? |
|
|
Strength: | ? | Constitution: | ? |
Dexterity: | ? | Intelligence: | ? |
|
|
Move Speed(ms): | ? | Respawn(min): | ? |
Faction: | ? | Action Distance: | ? |
Walk Distance: | ? | Attack Distance: | ? |
Blocked Water: | ? | Blocked Mountains: | ? |
Blocked Objects: | yes | Blocked Land: | ? |
Guard Type: | ? | Daily Task: | ? |
Drops:
| Name | Quantity | Rate |
---|
| ???? | ?-? | ?% |
Shop:
| Name | Price |
---|
Trades Shop:
| Name | Price | Currency |
---|
Quests:
| Name | Level Requirement | Race Requirement |
---|
Wiki Researchers:
Name | Field Name | Unlock Date |
---|
Puppy | Hit Speed | 2021-10-01 05:56:27 UTC |
Puppy | Blocked Objects | 2021-11-15 04:59:14 UTC |
Locations:
|