Back to NPC list
Details:
| Human Woman |
Description: | ? |
|
Level: | 24 | Health: | 410-435 |
|
|
Hit Speed(ms): | ? | Hit: | ?-? |
Elemental Type: | Wind | E-Hit: | ?-? |
Armor: | ? | E-Armor: | ? |
|
|
Strength: | ? | Constitution: | ? |
Dexterity: | ? | Intelligence: | ? |
|
|
Move Speed(ms): | ? | Respawn(min): | ? |
Faction: | ? | Action Distance: | ? |
Walk Distance: | ? | Attack Distance: | ? |
Blocked Water: | ? | Blocked Mountains: | ? |
Blocked Objects: | ? | Blocked Land: | ? |
Guard Type: | ? | Daily Task: | ? |
Drops:
| Name | Quantity | Rate |
---|
| ???? | ?-? | ?% |
Shop:
| Name | Price |
---|
Trades Shop:
| Name | Price | Currency |
---|
Quests:
| Name | Level Requirement | Race Requirement |
---|
Wiki Researchers:
Name | Field Name | Unlock Date |
---|
Locations:
|