Wiki: NPCs: Wandering Wizard
Back to NPC list
Details:
| Wandering Wizard |
Description: | ? |
|
Level: | 85 | Health: | 1745-1910 |
|
|
Hit Speed(ms): | ? | Hit: | ?-121 |
Elemental Type: | Fire | E-Hit: | ?-? |
Armor: | ? | E-Armor: | ? |
|
|
Strength: | ? | Constitution: | ? |
Dexterity: | ? | Intelligence: | ? |
|
|
Move Speed(ms): | 3500 | Respawn(min): | ? |
Faction: | ? | Action Distance: | ? |
Walk Distance: | ? | Attack Distance: | ? |
Blocked Water: | ? | Blocked Mountains: | ? |
Blocked Objects: | ? | Blocked Land: | ? |
Guard Type: | ? | Daily Task: | ? |
Drops:
| Name | Quantity | Rate |
---|
| ???? | ?-? | ?% |
Shop:
| Name | Price |
---|
Trades Shop:
| Name | Price | Currency |
---|
Quests:
| Name | Level Requirement | Race Requirement |
---|
Wiki Researchers:
Name | Field Name | Unlock Date |
---|
Flamtar | Movement Speed | 2022-03-23 05:17:21 UTC |
Wandrarx | Hit Max | 2022-06-02 05:34:32 UTC |
Locations:
|