Back to players search
Stats:
| Level: | 100 |
| Age: | 2011-11-10 05:00:00 UTC |
Equipment:
|
| Slot | Wiki URL | Entity URL |
|---|
| Helm: | Bronze Barbute | Bronze Barbute |
| Chest: | Bronze Curiass | Bronze Curiass |
| Gloves: | Bronze Gauntlets | Bronze Gauntlets |
| Pants: | Bronze Greaves | Bronze Greaves |
| Boots: | Bronze Boots | Bronze Boots |
| Necklace: | Platinum Necklace | Platinum Necklace |
| Ring 1: | Titanium Ring | Titanium Ring |
| Ring 2: | Silver Ring | Silver Ring |
| Belt: | Bronze Belt | Bronze Belt |
| Left Hand: | Bronze Targe | Bronze Targe |
| Right Hand: | GM Stick | GM Stick |
| Costume: | Costume Groom | Costume Groom |
| Mount: | - | - |
| Pet: | Pet Slime Blue | Pet Slime Blue |
Guild:
| Name: | DEV Brigade |
| Tag: | DEVS |
Marketplace Listings:
| Name | Quantity | Price | Entity URL | Listing Time |
|---|
Marketplace Sales (Buyer):
| Fullname | Price | Listed | Sold | Seller |
|---|
Marketplace Sales (Seller):
| Fullname | Price | Listed | Sold | Buyer |
|---|
Wiki Unlocks:
| Total | Monster | NPC | Resource | Item | Armor | Weapon |
|---|
| 26 | 7 | 1 | 2 | 13 | 2 | 1 |
Monster Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Snake | hit_min | 2014-12-24 20:44:28 UTC |
| Snake | Item: Snake Fang | 2014-12-25 04:13:04 UTC |
| Snake Coral | blocked_mountains | 2016-02-15 11:48:16 UTC |
| Spider | spawn_rate | 2016-02-16 21:35:33 UTC |
| Bear | faction_id | 2016-02-28 21:42:57 UTC |
| Shade | constitution | 2016-02-28 21:44:38 UTC |
| Barbarian Swordsman | blocked_mountains | 2017-02-27 22:53:30 UTC |
NPC Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Hermit | Weapon: Thick Staff | 2014-12-31 21:01:27 UTC |
Resource Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Pine Tree | exp | 2015-01-02 06:56:24 UTC |
| Spinning Wheel | description | 2017-02-06 18:55:41 UTC |
Item Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Peridot | description | 2015-01-01 23:28:18 UTC |
| Pine Logs | Resource: Pine Tree | 2015-01-02 02:08:41 UTC |
| Lead Ore | Resource: Lead | 2015-01-02 05:23:12 UTC |
| Health Vial Large | elemental_armor_increase | 2016-07-17 23:27:49 UTC |
| Bird Claw | skill_requirement_type | 2017-01-19 23:03:03 UTC |
| Bat Wing | skill_requirement_type | 2017-02-06 18:01:37 UTC |
| Frog Skin | slot | 2017-02-20 00:30:54 UTC |
| Glass Vial Small | skill_requirement_type | 2017-03-04 19:48:00 UTC |
| Aquamarine | Resource: Pine Tree | 2017-03-07 18:24:59 UTC |
| Pine Planks | description | 2020-04-17 05:11:38 UTC |
| Shard Of Bugs | Monster: Fire Mites | 2020-10-12 03:21:26 UTC |
| Shard Of Royalty | skill_requirement | 2022-03-10 02:38:21 UTC |
| Gold | Monster: Mist Cloud Water (90) | 2024-04-28 02:19:03 UTC |
Armor Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Tunic | description | 2015-01-01 23:29:55 UTC |
| Cloth Handwraps | dexterity_requirement | 2020-08-10 05:12:54 UTC |
Weapon Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Thick Staff | NPC: Hermit | 2014-12-31 04:01:46 UTC |