Back to players search
Stats:
| Level: | 75 |
| Age: | 2014-12-23 18:33:34 UTC |
Equipment:
|
| Slot | Wiki URL | Entity URL |
|---|
| Helm: | Spider Queen Head | +3 Spider Queen Head |
| Chest: | Bronze Curiass | +1 Bronze Curiass |
| Gloves: | Holy Gloves | +1 Holy Gloves |
| Pants: | Bronze Greaves | +3 Bronze Greaves |
| Boots: | Earth Boots | Earth Boots |
| Necklace: | Gold Necklace Diamond | +2 Gold Necklace Diamond |
| Ring 1: | Gold Ring Ruby | +3 Gold Ring Ruby |
| Ring 2: | Gold Ring Ruby | +2 Gold Ring Ruby |
| Belt: | Earth Belt | Earth Belt |
| Left Hand: | Bronze Targe | +1 Bronze Targe |
| Right Hand: | Fire Hammer | +4 Fire Hammer |
| Costume: | Costume Serpent Red | +1 Costume Serpent Red |
| Mount: | - | - |
| Pet: | - | - |
Guild:
| Name: | Dinkerers |
| Tag: | Tink |
Marketplace Listings:
| Name | Quantity | Price | Entity URL | Listing Time |
|---|
Marketplace Sales (Buyer):
| Fullname | Price | Listed | Sold | Seller |
|---|
Marketplace Sales (Seller):
| Fullname | Price | Listed | Sold | Buyer |
|---|
Wiki Unlocks:
| Total | Monster | NPC | Resource | Item | Armor | Weapon |
|---|
| 140 | 31 | 0 | 5 | 93 | 6 | 5 |
Monster Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Yetti | Item: Shard Of Frost | 2020-07-19 21:21:49 UTC |
| Snake King | Armor: Serpent Mask | 2020-07-26 15:07:00 UTC |
| Flame | Weapon: Burnt Dagger | 2020-07-26 23:45:52 UTC |
| Flame | blocked_objects | 2020-07-27 00:40:42 UTC |
| Crab | Item: Gold | 2020-08-04 22:31:42 UTC |
| Barbarian Mage | movement_speed | 2021-04-30 00:34:04 UTC |
| Spider Queen | intelligence | 2021-04-30 19:05:31 UTC |
| Mummy | armor | 2021-11-06 17:43:05 UTC |
| Toxic Death | hit_speed | 2021-11-06 19:01:13 UTC |
| Toxic Death | Item: Gold | 2021-11-06 20:31:37 UTC |
| Dullahan | elemental_armor | 2021-12-25 16:39:34 UTC |
| Snowman | walk_distance_during_attack | 2021-12-26 14:43:51 UTC |
| Specter | hit_max | 2021-12-30 20:45:09 UTC |
| Snowman | armor | 2021-12-31 21:53:05 UTC |
| Snowman | description | 2021-12-31 23:31:25 UTC |
| Dire Wolf | Weapon: Water Axe | 2022-01-02 19:46:52 UTC |
| Toxic Death | action_distance | 2022-01-02 20:08:58 UTC |
| Death | hit_speed | 2022-01-03 03:17:06 UTC |
| Werewolf | hit_speed | 2022-01-03 19:48:39 UTC |
| Werewolf | elemental_hit_min | 2022-01-03 19:59:24 UTC |
| Barbarian Mage | Item: Mana Bottle Large | 2022-01-04 00:20:58 UTC |
| Barbarian Mage | hit_min | 2022-01-04 00:23:53 UTC |
| Valkyrie | Item: Shard Of Cherubs | 2022-01-07 00:09:55 UTC |
| Valkyrie | Weapon: Dark Axe | 2022-01-07 00:14:28 UTC |
| Storm Lord | elemental_hit_min | 2022-01-07 20:40:20 UTC |
| Frost Knight | action_distance | 2022-01-09 19:27:22 UTC |
| Frost Knight | walk_distance | 2022-01-09 19:56:29 UTC |
| Hydra | Item: Eyeball | 2022-01-09 20:45:41 UTC |
| Trifid | strength | 2022-01-10 22:19:10 UTC |
| Succubus | armor | 2022-01-10 22:50:36 UTC |
| Barbarian Mage | Weapon: Bronze Glaive | 2022-01-10 23:06:15 UTC |
NPC Unlocks:
| Name | Field Name | Unlock Date |
|---|
Resource Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Tiny Ripple | Item: Frog Leg | 2020-07-06 20:28:40 UTC |
| Tiny Ripple | Item: Fishing Pole | 2020-07-16 19:01:41 UTC |
| Bronze | description | 2020-07-28 01:24:43 UTC |
| Bronze | action_length | 2020-07-28 01:47:33 UTC |
| Soil V. | spawn_rate | 2022-01-09 20:37:05 UTC |
Item Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Arrows Of Lead | armor_increase | 2020-07-06 18:20:59 UTC |
| Huge Mushroom | dexterity_requirement | 2020-07-06 20:49:04 UTC |
| Arrows Of Pine | Monster: Harpy | 2020-07-13 22:10:01 UTC |
| Bolts Of Iron | rarity | 2020-07-14 19:36:03 UTC |
| Scroll Of Drown | Monster: Frog | 2020-07-14 21:37:52 UTC |
| Cooked Sardine | duration | 2020-07-14 21:49:37 UTC |
| Ale | Monster: Pirate Wench | 2020-07-14 22:15:58 UTC |
| Ale | armor_increase | 2020-07-14 23:08:31 UTC |
| Bird Claw | strength_requirement | 2020-07-15 00:51:47 UTC |
| Lily Pink | description | 2020-07-15 04:22:51 UTC |
| Iron Ore | weight | 2020-07-15 05:11:32 UTC |
| Iron Ore | skill_requirement | 2020-07-15 23:33:11 UTC |
| Iron Ore | description | 2020-07-15 23:44:40 UTC |
| Bolts Of Iron | skill_type | 2020-07-16 01:54:35 UTC |
| Cooked Sardine | strength_increase | 2020-07-16 19:17:05 UTC |
| Crispy Frog Leg | dexterity_requirement | 2020-07-16 19:38:47 UTC |
| Ale | skill_requirement_type | 2020-07-16 20:39:57 UTC |
| Roasted Anchovy | damage_increase_percent | 2020-07-16 21:43:08 UTC |
| Cooked Tambaqui | skill_increase | 2020-07-16 22:41:46 UTC |
| Crab Meat | skill_requirement | 2020-07-16 22:47:11 UTC |
| Cooked Tambaqui | skill_requirement | 2020-07-17 00:00:15 UTC |
| Tambaqui | sell_price | 2020-07-17 00:56:21 UTC |
| Tambaqui | slot | 2020-07-17 00:59:49 UTC |
| Cooked Tambaqui | exp_increase_percent | 2020-07-17 01:08:01 UTC |
| Bolts Of Maple | skill_type | 2020-07-19 01:29:08 UTC |
| Birch Logs | skill_requirement_type | 2020-07-19 02:25:52 UTC |
| Reed | Monster: Water Bugs | 2020-07-19 03:04:30 UTC |
| Maple Planks | strength_requirement | 2020-07-19 16:29:00 UTC |
| Iron Ore | intelligence_requirement | 2020-07-19 18:25:18 UTC |
| Glass Bottle Medium | constitution_requirement | 2020-07-19 19:24:57 UTC |
| Glass Bottle Medium | Monster: Undead Mage | 2020-07-19 19:25:55 UTC |
| Bolts Of Iron | skill_requirement_type | 2020-07-19 19:32:48 UTC |
| Rock Dust | Resource: Sand Rock | 2020-07-19 19:41:56 UTC |
| Snowball | constitution_requirement | 2020-07-19 21:27:30 UTC |
| Reed | description | 2020-07-19 22:22:13 UTC |
| Reed | strength_requirement | 2020-07-19 22:24:48 UTC |
| Crab Meat | constitution_requirement | 2020-07-19 23:07:36 UTC |
| Tambaqui | Monster: Whale | 2020-07-19 23:09:04 UTC |
| Tambaqui | strength_requirement | 2020-07-19 23:39:36 UTC |
| Toasted Crab | duration | 2020-07-20 00:12:38 UTC |
| Cooked Tambaqui | constitution_requirement | 2020-07-20 01:03:25 UTC |
| Cooked Tambaqui | dexterity_increase | 2020-07-20 01:18:42 UTC |
| Toasted Crab | skill_requirement | 2020-07-20 01:38:51 UTC |
| Snowball | skill_requirement | 2020-07-20 01:49:36 UTC |
| Scroll Of Greed | slot | 2020-07-20 01:53:26 UTC |
| Mana Vial Large | dexterity_requirement | 2020-07-20 02:33:20 UTC |
| Cooked Turtle | intelligence_requirement | 2020-07-22 00:47:00 UTC |
| Bolts Of Bronze | skill_requirement_type | 2020-07-22 00:57:59 UTC |
| Rock Dust | skill_requirement | 2020-07-24 00:17:32 UTC |
| Rock Dust | dexterity_requirement | 2020-07-24 00:27:11 UTC |
| Rock Dust | Resource: Bronze | 2020-07-24 00:30:22 UTC |
| Glass Beaker Medium | constitution_requirement | 2020-07-24 01:20:33 UTC |
| Cockroach Leg | skill_requirement_type | 2020-07-26 14:52:21 UTC |
| Pouch Of Mist Small | Monster: Snake Grim | 2020-07-26 21:41:03 UTC |
| Glass Beaker Medium | skill_requirement | 2020-07-28 00:32:03 UTC |
| Bolts Of Bronze | duration | 2020-08-03 12:06:52 UTC |
| Ethereal Scrap | weight | 2021-04-29 01:13:47 UTC |
| Health Bottle Large | skill_requirement | 2021-04-30 18:05:00 UTC |
| Bolts Of Bronze | armor_increase | 2021-05-01 16:04:41 UTC |
| Bolts Of Bronze | skill_type | 2021-05-01 16:21:04 UTC |
| Cooked Turtle | skill_requirement_type | 2021-05-01 17:51:18 UTC |
| Cooked Turtle | dexterity_requirement | 2021-05-01 17:53:04 UTC |
| Health Beaker Large | health_increase | 2021-05-02 14:49:00 UTC |
| Mana Bottle Large | exp_increase_percent | 2021-05-02 17:04:27 UTC |
| Copper Dust | Monster: Dirt Burrower | 2021-11-01 21:32:08 UTC |
| Copper Dust | Monster: Stone Giant | 2021-11-01 22:15:22 UTC |
| Ethereal Scrap | rarity | 2021-11-02 01:14:35 UTC |
| Green Slime | intelligence_requirement | 2021-11-06 18:28:41 UTC |
| Scroll Of Ether | sell_price | 2021-12-26 14:54:59 UTC |
| Chest Of Weapons Huge | rarity | 2021-12-30 22:15:50 UTC |
| Shard Of Frost | skill_requirement_type | 2021-12-31 23:21:46 UTC |
| Turtle Meat | Resource: Large Ripple | 2022-01-01 23:07:20 UTC |
| Turtle Meat | slot | 2022-01-01 23:09:35 UTC |
| Pouch Of Mist Large | Monster: Toxic Death Grim | 2022-01-02 20:03:53 UTC |
| Scroll Of Fortify | strength_requirement | 2022-01-03 04:02:20 UTC |
| Scroll Of Fortify | intelligence_requirement | 2022-01-03 04:14:53 UTC |
| Grilled Tuna | duration | 2022-01-03 18:01:22 UTC |
| Cooked Turtle | intelligence_increase | 2022-01-03 18:29:04 UTC |
| Seeds Of Sand Pear | skill_requirement | 2022-01-03 20:12:37 UTC |
| Torn Lich Robe | Monster: Lich | 2022-01-03 23:49:52 UTC |
| Banshee Hair | sell_price | 2022-01-04 02:43:28 UTC |
| Bright Light | Monster: Ent Putrid | 2022-01-05 00:15:14 UTC |
| Bolts Of Bronze | weight | 2022-01-05 22:02:17 UTC |
| Banshee Hair | strength_requirement | 2022-01-05 23:25:26 UTC |
| Arrows Of Bronze | description | 2022-01-06 23:37:06 UTC |
| Banshee Hair | skill_requirement | 2022-01-07 00:36:04 UTC |
| Arrows Of Bronze | strength_increase | 2022-01-07 19:38:36 UTC |
| Health Bottle Large | dexterity_requirement | 2022-01-07 19:41:37 UTC |
| Arrows Of Bronze | Monster: Ent | 2022-01-07 19:44:10 UTC |
| Ethereal Scrap | skill_requirement | 2022-01-09 20:04:20 UTC |
| Health Beaker Small | strength_increase | 2022-01-09 20:49:36 UTC |
| Health Beaker Small | sell_price | 2022-01-09 21:00:46 UTC |
| Ethereal Scrap | constitution_requirement | 2022-01-24 21:24:51 UTC |
Armor Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Silver Necklace | intelligence_requirement | 2020-07-13 23:43:49 UTC |
| Silver Ring | elemental_armor | 2020-07-14 14:31:10 UTC |
| Robe Cloak | description | 2020-07-14 20:15:16 UTC |
| Pirate Belt | elemental_armor | 2020-07-14 23:03:20 UTC |
| Bronze Targe | sell_price | 2021-12-24 15:08:12 UTC |
| Bone Necklace | elemental_armor | 2022-01-03 04:32:05 UTC |
Weapon Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Serpent Tooth Dagger | constitution_requirement | 2020-07-26 15:10:21 UTC |
| Simple Wand | slot | 2022-01-02 17:15:23 UTC |
| Steel Dagger | hit_max | 2022-01-03 19:45:41 UTC |
| Steel Dagger | intelligence_requirement | 2022-01-03 21:52:05 UTC |
| Wind Bow | weight | 2022-01-07 15:50:06 UTC |