Back to players search
Stats:
| Level: | 73 |
| Age: | 2016-02-13 23:30:03 UTC |
Equipment:
|
| Slot | Wiki URL | Entity URL |
|---|
| Helm: | Bronze Barbute | Bronze Barbute |
| Chest: | Bronze Curiass | Bronze Curiass |
| Gloves: | Holy Gloves | Holy Gloves |
| Pants: | Bronze Greaves | Bronze Greaves |
| Boots: | Holy Boots | Holy Boots |
| Necklace: | Gold Necklace Peridot | Gold Necklace Peridot |
| Ring 1: | Gold Ring Pearl | Gold Ring Pearl |
| Ring 2: | Platinum Ring | Platinum Ring |
| Belt: | Holy Belt | Holy Belt |
| Left Hand: | Bronze Targe | Bronze Targe |
| Right Hand: | Earth Axe | Earth Axe |
| Costume: | - | - |
| Mount: | - | - |
| Pet: | - | - |
Guild:
| Name: | - |
| Tag: | - |
Marketplace Listings:
| Name | Quantity | Price | Entity URL | Listing Time |
|---|
Marketplace Sales (Buyer):
| Fullname | Price | Listed | Sold | Seller |
|---|
Marketplace Sales (Seller):
| Fullname | Price | Listed | Sold | Buyer |
|---|
Wiki Unlocks:
| Total | Monster | NPC | Resource | Item | Armor | Weapon |
|---|
| 459 | 301 | 0 | 25 | 122 | 8 | 3 |
Monster Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Fire Mites | walk_distance_during_attack | 2016-02-14 03:53:03 UTC |
| Fire Mites | Item: Burnt Ash | 2016-02-14 03:54:53 UTC |
| Fire Mites | dexterity | 2016-02-14 05:24:21 UTC |
| Frog | Armor: Decorative Shield | 2016-02-14 08:40:51 UTC |
| Bat | walk_distance_during_attack | 2016-02-15 00:30:03 UTC |
| Spider | Armor: Robe Sandles | 2016-02-15 02:35:29 UTC |
| Spider | hit_min | 2016-02-15 17:22:25 UTC |
| Spider | action_distance | 2016-02-15 17:35:40 UTC |
| Spore Swarm | armor | 2016-02-15 22:39:08 UTC |
| Spider | Armor: Cloth Covered Shield | 2016-02-18 02:17:53 UTC |
| Spider | Weapon: Wooden Wand | 2016-02-18 02:27:15 UTC |
| Snake | description | 2016-02-18 17:34:13 UTC |
| Spore Swarm | Armor: Robe Sandles | 2016-02-19 01:54:24 UTC |
| Spore Swarm | intelligence | 2016-02-19 16:14:52 UTC |
| Spore Swarm | elemental_hit_min | 2016-02-19 19:35:26 UTC |
| Spore Swarm | action_distance | 2016-02-19 23:19:50 UTC |
| Spore Swarm | Item: Huge Mushroom | 2016-02-19 23:46:08 UTC |
| Cockroaches | Item: Cockroach Leg | 2016-02-20 00:36:11 UTC |
| Water Bugs | Item: Scroll Of Freeze | 2016-02-20 18:46:23 UTC |
| Bear | walk_distance | 2016-02-21 22:51:34 UTC |
| Harpy | Item: Arrows Of Steel | 2016-02-22 01:21:44 UTC |
| Flea Swarm | elemental_hit_max | 2016-02-22 04:20:04 UTC |
| Skeleton | Item: Arm Bone | 2016-02-22 21:40:48 UTC |
| Skeleton | walk_distance | 2016-02-22 21:48:36 UTC |
| Skeleton | strength | 2016-02-22 22:54:35 UTC |
| Skeleton | elemental_hit_min | 2016-02-23 00:38:03 UTC |
| Giant Bee | Item: Lily Pink | 2016-02-23 03:59:00 UTC |
| Giant Bee | Armor: Linen Cuff | 2016-02-23 04:16:41 UTC |
| Cyclops | blocked_mountains | 2016-02-24 02:19:35 UTC |
| Giant Bee | walk_distance_during_attack | 2016-02-24 02:33:41 UTC |
| Cyclops | spawn_rate | 2016-02-24 02:54:07 UTC |
| Skeleton | elemental_armor | 2016-02-24 03:45:40 UTC |
| Giant Bee | dexterity | 2016-02-24 07:24:37 UTC |
| Molten | blocked_objects | 2016-02-24 20:06:47 UTC |
| Molten | Item: Scroll Of Burn | 2016-02-24 20:37:38 UTC |
| Molten | hit_min | 2016-02-24 21:13:54 UTC |
| Skeleton | spawn_rate | 2016-02-24 21:52:49 UTC |
| Flea Swarm | blocked_water | 2016-02-24 23:38:07 UTC |
| Bear | Weapon: Steel Axe | 2016-02-25 03:23:05 UTC |
| Skeleton | movement_speed | 2016-02-25 03:50:25 UTC |
| Skeleton | faction_id | 2016-02-25 04:06:34 UTC |
| Skeleton | Weapon: Barbarian Sword | 2016-02-25 04:09:42 UTC |
| Skeleton | Item: Bolts Of Steel | 2016-02-25 04:10:42 UTC |
| Skeleton | description | 2016-02-25 04:28:33 UTC |
| Skeleton | Item: Gold | 2016-02-25 04:47:51 UTC |
| Skeleton | hit_max | 2016-02-25 04:57:30 UTC |
| Shade | hit_speed | 2016-02-27 05:44:43 UTC |
| Shade | intelligence | 2016-02-27 06:17:04 UTC |
| Shade | description | 2016-02-27 07:02:30 UTC |
| Raven | elemental_armor | 2016-02-28 21:02:17 UTC |
| Raven | Weapon: Steel Spear | 2016-02-28 21:12:52 UTC |
| Hydra | constitution | 2016-02-28 21:28:03 UTC |
| Hydra | intelligence | 2016-02-28 21:31:59 UTC |
| Yetti | Armor: Studded Leather Brigandine | 2016-02-28 22:32:57 UTC |
| Wolf | description | 2016-02-28 23:01:31 UTC |
| Wolf | Item: Holly Berries | 2016-02-29 00:09:57 UTC |
| Shade | hit_min | 2016-02-29 14:38:59 UTC |
| Shade | faction_id | 2016-02-29 14:38:52 UTC |
| Golem | Armor: Bronze Boots | 2016-02-29 16:45:30 UTC |
| Golem | walk_distance | 2016-02-29 17:06:02 UTC |
| Golem | action_distance | 2016-02-29 17:42:52 UTC |
| Golem | spawn_rate | 2016-02-29 18:15:33 UTC |
| Golem | elemental_hit_min | 2016-02-29 19:37:54 UTC |
| Vampire | Item: Gold | 2016-02-29 20:08:49 UTC |
| Vampire | Armor: Linen Slippers | 2016-02-29 20:19:35 UTC |
| Vampire | Weapon: Speckled Rod | 2016-02-29 20:35:25 UTC |
| Vampire | hit_speed | 2016-02-29 20:49:24 UTC |
| Vampire Bat | Item: Gold | 2016-02-29 20:51:26 UTC |
| Vampire Bat | blocked_mountains | 2016-02-29 21:05:16 UTC |
| Vampire | Weapon: Katana | 2016-02-29 21:07:47 UTC |
| Golem | blocked_mountains | 2016-02-29 23:23:32 UTC |
| Ettin | intelligence | 2016-02-29 23:43:36 UTC |
| Ettin | Item: Mana Bottle Large | 2016-03-01 00:04:18 UTC |
| Ettin | Item: Skull | 2016-03-01 00:11:26 UTC |
| Ettin | spawn_rate | 2016-03-02 01:00:50 UTC |
| Ettin | Armor: Dragon Scale Shield | 2016-03-02 01:09:26 UTC |
| Ettin | armor | 2016-03-02 01:14:26 UTC |
| Golem | blocked_water | 2016-03-02 02:26:36 UTC |
| Golem | Weapon: Bronze Glaive | 2016-03-02 03:30:16 UTC |
| Golem | dexterity | 2016-03-02 04:51:47 UTC |
| Golem | Armor: Dragon Scale Gloves | 2016-03-02 05:11:28 UTC |
| Yetti | Item: Gold | 2016-03-02 07:28:31 UTC |
| Yetti | elemental_hit_min | 2016-03-02 07:39:47 UTC |
| Wolf | hit_min | 2016-03-02 07:59:28 UTC |
| Bear | spawn_rate | 2016-07-08 03:35:44 UTC |
| Werewolf | Armor: Werewolf Hide | 2016-07-08 04:26:57 UTC |
| Raven | description | 2016-07-08 04:30:51 UTC |
| Goblin | walk_distance | 2016-07-08 04:38:05 UTC |
| Undead Mage | Weapon: Iron Axe | 2016-07-08 05:21:24 UTC |
| Tormented Souls | hit_max | 2016-07-08 06:19:58 UTC |
| Pirate Wench | action_distance | 2016-07-08 06:23:40 UTC |
| Shark | hit_speed | 2016-07-08 06:52:06 UTC |
| Pirate | hit_speed | 2016-07-08 07:23:48 UTC |
| Pirate Wench | description | 2016-07-08 08:24:21 UTC |
| Imp | movement_speed | 2016-07-08 22:05:04 UTC |
| Lizard | movement_speed | 2016-07-09 03:22:40 UTC |
| Lizard | blocked_objects | 2016-07-09 03:45:41 UTC |
| Wolf | Item: Studded Leather Bolt | 2016-07-09 04:10:57 UTC |
| Undead Mage | elemental_hit_min | 2016-07-09 09:15:21 UTC |
| Undead Mage | blocked_objects | 2016-07-09 09:23:35 UTC |
| Stone Giant | blocked_objects | 2016-07-09 09:42:58 UTC |
| Stone Giant | walk_distance_during_attack | 2016-07-09 09:58:31 UTC |
| Troll | Armor: Mystic Belt | 2016-07-09 17:50:09 UTC |
| Troll | hit_min | 2016-07-09 17:57:22 UTC |
| Troll | description | 2016-07-09 20:28:08 UTC |
| Troll | hit_max | 2016-07-09 20:37:07 UTC |
| Troll | walk_distance | 2016-07-09 21:12:33 UTC |
| Goblin | faction_id | 2016-07-09 23:25:38 UTC |
| Goblin | hit_max | 2016-07-10 12:22:45 UTC |
| Goblin | walk_distance_during_attack | 2016-07-10 13:31:55 UTC |
| Goblin | description | 2016-07-10 13:40:34 UTC |
| Goblin | Item: Arrows Of Bronze | 2016-07-10 14:45:34 UTC |
| Goblin | elemental_hit_max | 2016-07-10 15:15:45 UTC |
| Goblin | Weapon: Bronze Dagger | 2016-07-10 16:11:35 UTC |
| Troll | dexterity | 2016-07-10 22:15:17 UTC |
| Stone Giant | walk_distance | 2016-07-11 10:09:42 UTC |
| Stone Giant | Weapon: Long Bow | 2016-07-12 00:44:16 UTC |
| Stone Giant | armor | 2016-07-12 00:56:09 UTC |
| Spore Swarm | walk_distance | 2016-07-12 01:37:45 UTC |
| Shark | elemental_hit_min | 2016-07-12 02:13:39 UTC |
| Pirate | Weapon: Steel Cutlass | 2016-07-12 02:17:13 UTC |
| Pirate | dexterity | 2016-07-12 11:59:06 UTC |
| Shark | intelligence | 2016-07-12 12:49:06 UTC |
| Shark | action_distance | 2016-07-12 13:41:09 UTC |
| Pirate | constitution | 2016-07-12 14:10:32 UTC |
| Pirate Captain | spawn_rate | 2016-07-12 18:32:02 UTC |
| Pirate | elemental_hit_min | 2016-07-12 18:53:23 UTC |
| Pirate Wench | blocked_mountains | 2016-07-12 19:16:53 UTC |
| Pirate | elemental_armor | 2016-07-12 20:36:29 UTC |
| Pirate | description | 2016-07-13 08:42:27 UTC |
| Pirate | armor | 2016-07-13 08:53:55 UTC |
| Pirate | spawn_rate | 2016-07-13 08:55:07 UTC |
| Pirate | Item: Gold | 2016-07-13 09:46:59 UTC |
| Pirate | Item: Ale | 2016-07-13 10:06:24 UTC |
| Pirate Wench | hit_min | 2016-07-13 10:08:52 UTC |
| Pirate Captain | armor | 2016-07-13 10:38:50 UTC |
| Pirate | hit_max | 2016-07-13 10:52:24 UTC |
| Pirate | Armor: Pirate Belt | 2016-07-13 10:58:02 UTC |
| Pirate | elemental_hit_max | 2016-07-13 11:05:55 UTC |
| Pirate Wench | elemental_armor | 2016-07-13 11:39:56 UTC |
| Pirate Wench | strength | 2016-07-13 11:52:32 UTC |
| Pirate Wench | walk_distance | 2016-07-13 12:29:15 UTC |
| Pirate Wench | dexterity | 2016-07-13 13:08:42 UTC |
| Pirate | strength | 2016-07-13 13:10:23 UTC |
| Tormented Souls | armor | 2016-07-13 13:19:22 UTC |
| Tormented Souls | Item: Mana Bottle Medium | 2016-07-13 13:26:46 UTC |
| Mummy | movement_speed | 2016-07-13 14:35:05 UTC |
| Mummy | action_distance | 2016-07-13 15:29:19 UTC |
| Mummy | dexterity | 2016-07-13 16:35:02 UTC |
| Centaur | blocked_objects | 2016-07-13 17:05:06 UTC |
| Centaur | hit_min | 2016-07-13 17:12:43 UTC |
| Centaur | blocked_mountains | 2016-07-13 19:06:22 UTC |
| Centaur | elemental_hit_max | 2016-07-13 21:02:38 UTC |
| Yetti | walk_distance_during_attack | 2016-07-14 08:26:24 UTC |
| Hydra | Armor: Leather Cap | 2016-07-14 10:31:21 UTC |
| Imp | faction_id | 2016-07-14 10:42:18 UTC |
| Imp | walk_distance_during_attack | 2016-07-14 12:28:09 UTC |
| Stone Giant | blocked_water | 2016-07-14 13:22:21 UTC |
| Centaur | Item: Bolts Of Iron | 2016-07-14 15:20:25 UTC |
| Centaur | description | 2016-07-14 15:20:47 UTC |
| Centaur | walk_distance | 2016-07-14 15:56:25 UTC |
| Centaur | walk_distance_during_attack | 2016-07-14 18:22:05 UTC |
| Centaur | action_distance | 2016-07-14 18:53:21 UTC |
| Centaur | dexterity | 2016-07-14 19:27:35 UTC |
| Centaur | Item: Gold | 2016-07-14 20:57:25 UTC |
| Sludge | Item: Gold | 2016-08-22 06:45:37 UTC |
| Sludge | elemental_hit_min | 2016-08-22 06:52:08 UTC |
| Giant | blocked_mountains | 2017-02-20 04:12:29 UTC |
| Deranged Monk | hit_max | 2017-02-20 14:04:11 UTC |
| Giant | Weapon: Ballista | 2017-02-20 14:33:35 UTC |
| Lizard | hit_min | 2017-02-20 14:59:03 UTC |
| Imp | hit_min | 2017-02-20 15:48:41 UTC |
| Imp | hit_speed | 2017-02-20 15:54:49 UTC |
| Imp | Item: Shard Of Inferno | 2017-02-20 16:09:59 UTC |
| Imp | Item: Health Bottle Medium | 2017-02-20 16:20:12 UTC |
| Imp | elemental_hit_min | 2017-02-20 16:30:58 UTC |
| Barbarian Swordsman | Armor: Barbarian Legplates | 2017-02-20 17:04:18 UTC |
| Barbarian Swordsman | blocked_water | 2017-02-20 18:42:14 UTC |
| Barbarian Xbowman | blocked_water | 2017-02-20 22:20:23 UTC |
| Barbarian Xbowman | blocked_objects | 2017-02-20 22:24:12 UTC |
| Barbarian Axeman | Armor: Barbarian Belt | 2017-02-20 22:44:47 UTC |
| Barbarian Swordsman | walk_distance | 2017-02-20 23:31:08 UTC |
| Barbarian Mage | hit_speed | 2017-02-20 23:37:55 UTC |
| Barbarian Axeman | Item: Shard Of Humanoid | 2017-02-20 23:39:10 UTC |
| Barbarian Mage | strength | 2017-02-21 00:37:47 UTC |
| Barbarian Swordsman | spawn_rate | 2017-02-21 00:54:10 UTC |
| Barbarian Xbowman | Item: Gold | 2017-02-21 01:06:36 UTC |
| Barbarian Swordsman | elemental_hit_min | 2017-02-21 01:06:50 UTC |
| Barbarian Swordsman | hit_speed | 2017-02-21 09:37:11 UTC |
| Barbarian Axeman | action_distance | 2017-02-21 18:33:33 UTC |
| Barbarian Axeman | armor | 2017-02-21 20:16:02 UTC |
| Barbarian Swordsman | Item: Gold | 2017-02-21 21:04:00 UTC |
| Barbarian Xbowman | elemental_hit_max | 2017-02-21 21:08:37 UTC |
| Barbarian Axeman | walk_distance_during_attack | 2017-02-21 22:04:02 UTC |
| Barbarian Swordsman | Weapon: Bronze Mace | 2017-02-22 00:43:49 UTC |
| Barbarian Xbowman | strength | 2017-02-22 00:45:28 UTC |
| Barbarian Axeman | description | 2017-02-22 06:54:14 UTC |
| Barbarian Axeman | blocked_mountains | 2017-02-22 07:17:13 UTC |
| Barbarian Axeman | elemental_hit_max | 2017-02-22 07:32:49 UTC |
| Barbarian Axeman | Weapon: Bronze Axe | 2017-02-22 08:01:36 UTC |
| Barbarian Axeman | hit_speed | 2017-02-22 08:03:53 UTC |
| Barbarian Axeman | movement_speed | 2017-02-22 08:22:46 UTC |
| Barbarian Axeman | strength | 2017-02-22 08:44:03 UTC |
| Barbarian Axeman | Armor: Barbarian Boots | 2017-02-22 17:48:25 UTC |
| Barbarian Axeman | elemental_armor | 2017-02-22 19:17:44 UTC |
| Deranged Monk | walk_distance | 2017-02-23 00:26:42 UTC |
| Deranged Monk | blocked_mountains | 2017-02-23 00:59:50 UTC |
| Deranged Monk | action_distance | 2017-02-23 01:16:17 UTC |
| Deranged Monk | elemental_hit_min | 2017-02-23 01:20:18 UTC |
| Deranged Monk | Weapon: Bronzed Crossbow | 2017-02-23 01:33:53 UTC |
| Deranged Monk | blocked_water | 2017-02-23 01:47:23 UTC |
| Deranged Monk | intelligence | 2017-02-23 02:07:24 UTC |
| Deranged Monk | dexterity | 2017-02-23 05:12:17 UTC |
| Deranged Monk | elemental_hit_max | 2017-02-23 05:30:00 UTC |
| Siren | hit_min | 2017-02-23 06:10:11 UTC |
| Ice Critter | elemental_armor | 2017-02-23 06:15:24 UTC |
| Siren | walk_distance | 2017-02-23 06:47:42 UTC |
| Bog Demon | elemental_armor | 2017-02-24 04:07:44 UTC |
| Toxic Death | hit_max | 2017-02-24 05:03:02 UTC |
| Toxic Death | spawn_rate | 2017-02-24 20:25:47 UTC |
| Toxic Death | Armor: Dark Belt | 2017-02-24 20:37:30 UTC |
| Toxic Death | elemental_hit_max | 2017-02-24 21:07:44 UTC |
| Toxic Death | description | 2017-02-24 21:48:26 UTC |
| Lizard Man | strength | 2017-02-24 21:54:00 UTC |
| Toxic Death | elemental_hit_min | 2017-02-25 04:06:56 UTC |
| Toxic Death | blocked_mountains | 2017-02-25 04:13:50 UTC |
| Toxic Death | movement_speed | 2017-02-25 04:36:13 UTC |
| Demon | Item: Shard Of Inferno | 2017-02-25 15:01:03 UTC |
| Demon | blocked_objects | 2017-02-25 15:03:37 UTC |
| Demon | Item: Gold | 2017-02-25 15:08:17 UTC |
| Demon | walk_distance | 2017-02-25 15:40:10 UTC |
| Demon | elemental_hit_max | 2017-02-26 04:18:27 UTC |
| Demon | hit_speed | 2017-02-26 04:48:07 UTC |
| Demon | constitution | 2017-02-26 05:33:17 UTC |
| Demon | intelligence | 2017-02-26 18:29:23 UTC |
| Demon | Armor: Gold Necklace Peridot | 2017-02-26 22:25:29 UTC |
| Demon | elemental_armor | 2017-02-27 05:01:18 UTC |
| Demon | armor | 2017-02-27 22:31:35 UTC |
| Bog Demon | Weapon: Fire Sword | 2017-02-28 00:26:37 UTC |
| Bog Demon | movement_speed | 2017-02-28 01:28:57 UTC |
| Bog Demon | Item: Gold Flakes | 2017-02-28 03:28:26 UTC |
| Lizard Man | hit_speed | 2017-02-28 05:10:47 UTC |
| Bog Demon | walk_distance | 2017-02-28 06:19:52 UTC |
| Bog Demon | constitution | 2017-02-28 20:34:16 UTC |
| Bog Demon | elemental_hit_max | 2017-02-28 20:46:10 UTC |
| Bog Demon | spawn_rate | 2017-02-28 21:23:34 UTC |
| Bog Demon | hit_speed | 2017-02-28 21:24:33 UTC |
| Lizard Man | movement_speed | 2017-02-28 22:32:41 UTC |
| Siren | Armor: Water Helm | 2017-03-14 05:19:16 UTC |
| Ice Critter | dexterity | 2017-03-14 05:21:33 UTC |
| Ice Critter | Armor: Gold Ring | 2017-03-14 05:37:53 UTC |
| Ice Critter | hit_max | 2017-03-14 05:51:35 UTC |
| Ice Critter | blocked_objects | 2017-03-14 06:16:37 UTC |
| Ice Critter | Item: Gold | 2017-03-14 07:56:31 UTC |
| Frost Knight | Item: Gold | 2017-03-14 08:03:13 UTC |
| Siren | constitution | 2017-03-14 22:26:13 UTC |
| Ice Critter | elemental_hit_min | 2017-03-14 22:32:20 UTC |
| Ice Critter | action_distance | 2017-03-15 04:20:17 UTC |
| Siren | intelligence | 2017-03-15 04:44:34 UTC |
| Siren | Item: Topaz | 2017-03-15 04:52:10 UTC |
| Siren | movement_speed | 2017-04-03 10:29:21 UTC |
| Siren | hit_speed | 2017-04-03 10:49:25 UTC |
| Ice Critter | Armor: Titanium Ring Peridot | 2017-04-03 11:02:18 UTC |
| Siren | blocked_objects | 2017-04-07 05:35:12 UTC |
| Ice Critter | constitution | 2017-04-09 04:12:11 UTC |
| Ice Critter | hit_speed | 2017-04-09 04:11:40 UTC |
| Siren | strength | 2017-04-09 04:41:23 UTC |
| Ice Critter | movement_speed | 2017-04-09 04:43:00 UTC |
| Stone Giant | description | 2017-04-10 04:11:01 UTC |
| Stone Giant | movement_speed | 2017-04-10 04:31:23 UTC |
| Hell Spawn | strength | 2017-04-10 06:03:05 UTC |
| Demon | elemental_hit_min | 2017-04-10 06:46:31 UTC |
| Demon | hit_min | 2017-04-10 08:37:41 UTC |
| Hell Spawn | movement_speed | 2017-04-11 00:45:13 UTC |
| Lizard Man | elemental_hit_max | 2017-04-11 03:02:36 UTC |
| Lizard Man | constitution | 2017-04-11 03:42:55 UTC |
| Lizard Man | Item: Shard Of Reptiles | 2017-04-11 03:54:46 UTC |
| Lizard Man | hit_min | 2017-04-11 04:01:19 UTC |
| Lizard Man | Item: Sturdy Pole | 2017-04-11 04:44:42 UTC |
| Lizard Man | description | 2017-04-11 04:52:02 UTC |
| Centaur | armor | 2017-04-11 06:47:02 UTC |
| Centaur | intelligence | 2017-04-11 06:54:15 UTC |
| Goblin | intelligence | 2017-04-11 19:34:26 UTC |
| Centaur | hit_max | 2017-04-12 06:41:32 UTC |
| Centaur | Weapon: Long Bow | 2017-04-12 20:52:47 UTC |
| Siren | Weapon: Water Trident | 2017-04-12 21:09:33 UTC |
| Ice Critter | description | 2017-04-12 21:12:39 UTC |
| Ice Critter | walk_distance | 2017-04-12 21:13:32 UTC |
| Ice Critter | walk_distance_during_attack | 2017-04-12 21:23:41 UTC |
| Siren | blocked_water | 2017-04-12 21:26:48 UTC |
| Ice Critter | blocked_mountains | 2017-04-12 21:26:35 UTC |
| Frost Knight | walk_distance_during_attack | 2017-04-13 08:25:24 UTC |
| Succubus | Item: Ethereal Scrap | 2017-04-13 23:09:32 UTC |
| Sludge | hit_max | 2017-04-14 00:20:42 UTC |
| Sludge | elemental_armor | 2017-04-14 07:03:24 UTC |
| Holy Flame | blocked_mountains | 2017-05-09 10:12:17 UTC |
| Trifid | description | 2017-05-09 22:51:24 UTC |
| Angel | armor | 2017-05-10 08:50:42 UTC |
| Cursed Elite Guard | walk_distance | 2019-01-26 04:31:32 UTC |
| Angel | Armor: Holy Boots | 2019-09-22 22:02:49 UTC |
| Frozen Hawk | walk_distance | 2019-09-22 22:22:10 UTC |
NPC Unlocks:
| Name | Field Name | Unlock Date |
|---|
Resource Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Lead | action_length | 2016-02-14 21:02:44 UTC |
| Pine Tree | Item: Pine Logs | 2016-02-15 00:16:15 UTC |
| Saw Horse | skill_requirement | 2016-02-15 00:20:34 UTC |
| Berries Shrub | Item: Aquamarine | 2016-02-15 00:56:53 UTC |
| Berries Shrub | Item: Leaf Pile | 2016-02-15 01:15:50 UTC |
| Berries Shrub | spawn_rate | 2016-02-15 18:58:04 UTC |
| Berries Shrub | action_length | 2016-02-15 19:47:54 UTC |
| Berries Shrub | Item: Berries | 2016-02-15 19:58:52 UTC |
| Pine Tree | skill_requirement | 2016-02-20 00:08:07 UTC |
| Sunflower Plant | exp | 2016-02-22 05:14:49 UTC |
| Steel | spawn_rate | 2016-02-23 02:39:37 UTC |
| Steel | Item: Steel Ore | 2016-02-23 08:53:21 UTC |
| Maple Tree | Item: Leaf Pile | 2016-02-23 09:02:50 UTC |
| Steel | Item: Rock Dust | 2016-02-23 09:03:25 UTC |
| Steel | Item: Sand | 2016-02-23 18:53:41 UTC |
| Steel | Item: Pebbles | 2016-02-23 21:07:50 UTC |
| Sunflower Plant | Item: Topaz | 2016-02-24 00:01:33 UTC |
| Steel | skill_requirement | 2016-02-24 01:37:55 UTC |
| Sunflower Plant | skill_requirement | 2016-02-28 14:12:26 UTC |
| Sunflower Plant | action_length | 2016-07-14 09:02:17 UTC |
| Sunflower Plant | spawn_rate | 2016-07-14 09:15:48 UTC |
| Blacksmiths Anvil | action_length | 2017-02-26 19:51:10 UTC |
| Blacksmiths Anvil | spawn_rate | 2017-02-26 20:21:49 UTC |
| Blacksmiths Anvil | exp | 2017-02-26 21:35:34 UTC |
| Alchemist Cauldron | action_length | 2017-02-26 23:44:49 UTC |
Item Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Lead Ore | description | 2016-02-14 17:37:15 UTC |
| Berries | mana_increase | 2016-02-14 18:42:40 UTC |
| Pebbles | strength_requirement | 2016-02-14 20:40:52 UTC |
| Pebbles | Resource: Lead | 2016-02-14 21:03:25 UTC |
| Pine Logs | dexterity_requirement | 2016-02-15 00:12:15 UTC |
| Pine Logs | slot | 2016-02-15 00:13:18 UTC |
| Berries | exp_increase_percent | 2016-02-15 01:17:20 UTC |
| Berries | slot | 2016-02-15 01:37:25 UTC |
| Frog Leg | description | 2016-02-15 05:27:24 UTC |
| Leaf Pile | rarity | 2016-02-15 19:47:54 UTC |
| Berries | gold_increase_percent | 2016-02-18 07:07:27 UTC |
| Berries | Resource: Berries Shrub | 2016-02-18 07:13:41 UTC |
| Lead Ore | Monster: Bat | 2016-02-18 08:03:12 UTC |
| Lead Ore | dexterity_requirement | 2016-02-18 16:27:52 UTC |
| Aquamarine | strength_requirement | 2016-02-18 16:46:43 UTC |
| Pine Logs | rarity | 2016-02-18 20:44:30 UTC |
| Spore Dust | description | 2016-02-19 01:37:07 UTC |
| Lead Ore | rarity | 2016-02-20 04:06:43 UTC |
| Bolts Of Lead | gold_increase_percent | 2016-02-22 05:35:17 UTC |
| Bolts Of Lead | strength_requirement | 2016-02-22 05:49:21 UTC |
| Gold | description | 2016-02-22 22:06:32 UTC |
| Arm Bone | description | 2016-02-23 01:04:21 UTC |
| Steel Bar | dexterity_requirement | 2016-02-23 01:05:05 UTC |
| Steel Ore | constitution_requirement | 2016-02-23 01:14:55 UTC |
| Steel Ore | description | 2016-02-23 03:18:44 UTC |
| Mana Beaker Small | intelligence_increase | 2016-02-23 17:28:30 UTC |
| Maple Planks | skill_requirement | 2016-02-23 17:29:50 UTC |
| Pearl | Resource: Holly Bush | 2016-02-23 18:19:52 UTC |
| Steel Ore | strength_requirement | 2016-02-23 19:51:57 UTC |
| Steel Ore | Resource: Steel | 2016-02-23 20:18:07 UTC |
| Gold | Monster: Pirate Wench | 2016-02-24 02:12:21 UTC |
| Gold | Monster: Molten | 2016-02-24 21:10:08 UTC |
| Bolts Of Steel | Monster: Skeleton | 2016-02-25 03:53:35 UTC |
| Gold | Monster: Ettin | 2016-02-25 04:54:43 UTC |
| Arm Bone | intelligence_requirement | 2016-02-26 04:18:37 UTC |
| Mana Vial Small | dexterity_increase | 2016-02-26 04:18:04 UTC |
| Gold | Monster: Giant Bee | 2016-02-26 04:44:16 UTC |
| Bolts Of Steel | health_increase | 2016-02-26 04:58:04 UTC |
| Gold | skill_requirement_type | 2016-02-26 05:11:03 UTC |
| Gold | Monster: Skeleton | 2016-02-26 05:28:08 UTC |
| Bolts Of Steel | rarity | 2016-02-26 06:00:49 UTC |
| Mana Vial Small | exp_increase_percent | 2016-02-26 06:08:06 UTC |
| Gold | Monster: Dragon Green | 2016-02-26 06:47:59 UTC |
| Arm Bone | slot | 2016-02-26 06:58:48 UTC |
| Bolts Of Steel | strength_increase | 2016-02-27 00:08:25 UTC |
| Glass Bottle Small | strength_requirement | 2016-02-27 00:13:04 UTC |
| Mana Vial Small | gold_increase_percent | 2016-02-27 06:15:43 UTC |
| Glass Bottle Small | weight | 2016-02-27 06:50:39 UTC |
| Bolts Of Steel | skill_type | 2016-02-28 14:06:24 UTC |
| Iron Ore | dexterity_requirement | 2016-02-29 00:05:32 UTC |
| Health Vial Medium | gold_increase_percent | 2016-02-29 00:10:27 UTC |
| Skull | slot | 2016-02-29 14:42:23 UTC |
| Gold | Monster: Siren | 2016-07-08 03:24:42 UTC |
| Honeycomb | strength_requirement | 2016-07-08 03:35:17 UTC |
| Holly Berries | description | 2016-07-08 04:22:01 UTC |
| Ale | exp_increase_percent | 2016-07-08 06:13:36 UTC |
| Ceramic Mug | rarity | 2016-07-08 07:33:58 UTC |
| Ceramic Mug | intelligence_requirement | 2016-07-08 08:04:48 UTC |
| Bolts Of Bronze | description | 2016-07-09 17:38:41 UTC |
| Glass Bottle Large | skill_requirement | 2016-07-09 21:40:07 UTC |
| Glass Bottle Large | slot | 2016-07-09 21:59:48 UTC |
| Glass Bottle Large | weight | 2016-07-09 22:00:39 UTC |
| Arrows Of Bronze | skill_requirement | 2016-07-10 15:10:02 UTC |
| Health Bottle Large | mana_increase | 2016-07-10 17:42:39 UTC |
| Health Vial Medium | skill_type | 2016-07-11 02:30:12 UTC |
| Apples | Monster: Wolf | 2016-07-11 02:42:27 UTC |
| Arrows Of Iron | dexterity_increase | 2016-07-11 02:59:14 UTC |
| Holly Berries | slot | 2016-07-11 03:30:18 UTC |
