Back to players search
Stats:
Level: | 56 |
Age: | 2016-02-14 17:01:53 UTC |
Equipment:
|
Helm: | Barbarian Helm |
Chest: | Barbarian Chest |
Gloves: | Barbarian Cuffs |
Pants: | Barbarian Legplates |
Boots: | Barbarian Boots |
Necklace: | Gold Necklace Topaz |
Ring 1: | Titanium Ring |
Ring 2: | Silver Ring Peridot |
Belt: | Studded Leather Belt |
Left Hand: | Iron Kite Shield |
Right Hand: | Blood Blade |
Costume: | - |
Mount: | - |
Pet: | - |
Guild:
Name: | - |
Tag: | - |
Wiki Unlocks:
Total | Monster | NPC | Resource | Item | Armor | Weapon |
---|
226 | 124 | 0 | 7 | 85 | 6 | 4 |
Monster Unlocks:
Name | Field Name | Unlock Date |
---|
Snake Coral | movement_speed | 2016-02-14 13:43:30 UTC |
Snake King | Weapon: Serpent Tooth Dagger | 2016-02-14 18:07:35 UTC |
Snake Corn | dexterity | 2016-02-14 18:33:33 UTC |
Mouse | movement_speed | 2016-02-14 19:33:32 UTC |
Snake Corn | elemental_hit_min | 2016-02-14 22:55:39 UTC |
Mouse | Item: Mouse Tail | 2016-02-14 23:00:00 UTC |
Cockroaches | armor | 2016-02-15 00:08:13 UTC |
Spider | intelligence | 2016-02-15 04:01:29 UTC |
Snake Coral | elemental_hit_min | 2016-02-15 13:59:01 UTC |
Spider | hit_speed | 2016-02-15 17:50:21 UTC |
Spider | description | 2016-02-15 19:37:42 UTC |
Snake Coral | spawn_rate | 2016-02-15 20:31:30 UTC |
Wraith | intelligence | 2016-02-16 21:44:28 UTC |
Spider | dexterity | 2016-02-17 01:07:43 UTC |
Spider | armor | 2016-02-17 01:18:53 UTC |
Spider | elemental_armor | 2016-02-17 19:16:59 UTC |
Spider | strength | 2016-02-17 19:18:58 UTC |
Spider | movement_speed | 2016-02-17 21:22:29 UTC |
Spider | faction_id | 2016-02-18 20:47:05 UTC |
Frog | Armor: Robe Headband | 2016-02-18 20:53:35 UTC |
Mouse | Item: Bread Loaves | 2016-02-18 23:52:02 UTC |
Mouse | hit_max | 2016-02-19 22:53:41 UTC |
Mouse | strength | 2016-02-19 22:53:44 UTC |
Frog | blocked_mountains | 2016-02-20 12:16:19 UTC |
Mouse | Weapon: Lead Pike | 2016-02-20 14:31:25 UTC |
Mouse | spawn_rate | 2016-02-20 14:51:34 UTC |
Snake Coral | Armor: Robe Satchel | 2016-02-20 16:01:48 UTC |
Snake King | armor | 2016-02-20 16:26:01 UTC |
Mouse | dexterity | 2016-02-20 21:12:21 UTC |
Cockroaches | Armor: Cloth Pants | 2016-02-20 21:15:10 UTC |
Mouse | description | 2016-02-20 22:34:14 UTC |
Wraith | Weapon: Decorative Spear | 2016-02-20 23:15:11 UTC |
Mouse | Armor: Cloth Belt | 2016-02-20 23:37:25 UTC |
Mouse | intelligence | 2016-02-20 23:48:33 UTC |
Frog | walk_distance_during_attack | 2016-02-21 16:27:37 UTC |
Cockroaches | blocked_water | 2016-02-21 17:34:51 UTC |
Mouse | action_distance | 2016-02-21 17:50:45 UTC |
Wraith | armor | 2016-02-21 19:39:33 UTC |
Harpy | blocked_objects | 2016-02-22 10:34:43 UTC |
Molten | elemental_armor | 2016-02-22 11:49:35 UTC |
Harpy | dexterity | 2016-02-22 13:00:36 UTC |
Harpy | blocked_mountains | 2016-02-22 14:08:06 UTC |
Harpy | Item: Eucalyptus Sprig | 2016-02-22 22:15:42 UTC |
Skeleton | hit_min | 2016-02-23 19:37:16 UTC |
Skeleton | blocked_objects | 2016-02-23 21:01:36 UTC |
Skeleton | elemental_hit_max | 2016-02-23 21:02:37 UTC |
Harpy | spawn_rate | 2016-02-23 21:33:49 UTC |
Molten | action_distance | 2016-02-23 23:44:12 UTC |
Cyclops | elemental_hit_max | 2016-02-24 18:45:07 UTC |
Harpy | walk_distance_during_attack | 2016-02-24 18:53:46 UTC |
Skeleton | blocked_mountains | 2016-02-24 19:59:33 UTC |
Skeleton | blocked_water | 2016-02-24 20:02:57 UTC |
Skeleton | Item: Glass Bottle Small | 2016-02-24 20:22:50 UTC |
Skeleton | Weapon: Blunt Dagger | 2016-02-24 20:45:33 UTC |
Skeleton | intelligence | 2016-02-24 21:56:19 UTC |
Skeleton | armor | 2016-02-24 22:33:46 UTC |
Flea Swarm | Item: Mana Bottle Small | 2016-02-28 19:49:39 UTC |
Golem | intelligence | 2016-02-28 23:38:03 UTC |
Werewolf | blocked_water | 2016-02-29 00:19:46 UTC |
Hydra | Weapon: Steel Club | 2016-02-29 15:09:45 UTC |
Skeleton | Armor: Viking Helmet | 2016-02-29 15:11:59 UTC |
Golem | movement_speed | 2016-02-29 16:43:40 UTC |
Werewolf | walk_distance | 2016-02-29 20:35:44 UTC |
Raven | armor | 2016-02-29 21:29:03 UTC |
Golem | faction_id | 2016-02-29 22:53:04 UTC |
Vampire | spawn_rate | 2016-03-01 16:44:07 UTC |
Cyclops | action_distance | 2016-03-01 17:37:59 UTC |
Flea Swarm | dexterity | 2016-03-01 17:55:00 UTC |
Vampire | movement_speed | 2016-03-01 18:00:15 UTC |
Shade | elemental_hit_max | 2016-03-01 18:21:52 UTC |
Yetti | hit_speed | 2016-03-01 19:22:12 UTC |
Stone Giant | hit_max | 2016-03-01 21:16:09 UTC |
Ettin | movement_speed | 2016-03-01 22:54:51 UTC |
Yetti | action_distance | 2016-03-01 23:38:14 UTC |
Flea Swarm | walk_distance | 2016-03-02 00:35:28 UTC |
Yetti | elemental_hit_max | 2016-03-02 10:57:43 UTC |
Yetti | dexterity | 2016-03-02 10:59:16 UTC |
Yetti | hit_max | 2016-03-02 11:21:55 UTC |
Yetti | Weapon: Iron Sword | 2016-03-02 11:40:57 UTC |
Yetti | elemental_armor | 2016-03-02 18:44:12 UTC |
Yetti | blocked_water | 2016-03-02 18:54:44 UTC |
Yetti | Item: Mana Vial Large | 2016-03-02 19:05:34 UTC |
Ettin | faction_id | 2016-03-02 19:26:08 UTC |
Yetti | Armor: Iron Helm | 2016-03-02 21:37:41 UTC |
Yetti | description | 2016-03-02 21:49:17 UTC |
Yetti | walk_distance | 2016-03-03 21:13:43 UTC |
Yetti | faction_id | 2016-03-03 21:18:27 UTC |
Yetti | blocked_mountains | 2016-03-03 21:31:16 UTC |
Wolf | strength | 2016-03-03 21:54:38 UTC |
Wolf | blocked_objects | 2016-03-03 21:57:23 UTC |
Wolf | Item: Health Vial Medium | 2016-03-03 23:00:53 UTC |
Wolf | elemental_hit_min | 2016-03-03 23:02:18 UTC |
Wolf | elemental_armor | 2016-03-03 23:04:15 UTC |
Wolf | Item: Arrows Of Iron | 2016-03-03 23:04:38 UTC |
Wolf | movement_speed | 2016-03-03 23:17:44 UTC |
Wolf | walk_distance | 2016-03-03 23:28:11 UTC |
Wolf | blocked_water | 2016-03-03 23:28:37 UTC |
Wolf | walk_distance_during_attack | 2016-03-04 17:46:04 UTC |
Yetti | movement_speed | 2016-03-05 12:10:35 UTC |
Wolf | hit_speed | 2016-03-05 21:50:46 UTC |
Wolf | Item: Gold | 2016-03-05 21:58:01 UTC |
Wolf | intelligence | 2016-03-05 22:02:35 UTC |
Wolf | spawn_rate | 2016-03-05 22:16:59 UTC |
Wolf | hit_max | 2016-03-05 22:19:07 UTC |
Wolf | action_distance | 2016-03-05 22:31:02 UTC |
Wolf | Item: Apples | 2016-03-05 22:37:43 UTC |
Wolf | constitution | 2016-03-05 23:04:21 UTC |
Wolf | dexterity | 2016-03-06 15:26:38 UTC |
Wolf | armor | 2016-03-06 15:36:06 UTC |
Wolf | blocked_mountains | 2016-03-06 15:44:37 UTC |
Wolf | elemental_hit_max | 2016-03-06 15:48:18 UTC |
Wolf | faction_id | 2016-03-06 15:57:48 UTC |
Yetti | intelligence | 2016-03-07 16:31:25 UTC |
Yetti | hit_min | 2016-03-07 16:51:30 UTC |
Yetti | armor | 2016-03-07 17:34:23 UTC |
Yetti | blocked_objects | 2016-03-08 19:18:17 UTC |
Yetti | Weapon: Cracked Axe | 2016-03-08 19:19:37 UTC |
Skeleton | Armor: Bone Necklace | 2016-07-08 17:44:46 UTC |
Vampire | Item: Skull | 2016-07-08 17:48:19 UTC |
Mummy | faction_id | 2016-07-08 21:53:05 UTC |
Imp | blocked_mountains | 2016-07-09 17:05:35 UTC |
Wolf | Weapon: Iron Morning Star | 2017-02-23 05:37:34 UTC |
Giant | hit_speed | 2017-02-23 18:09:59 UTC |
Wolf | Item: Shard Of Pelt | 2017-02-24 03:53:23 UTC |
NPC Unlocks:
Name | Field Name | Unlock Date |
---|
Resource Unlocks:
Name | Field Name | Unlock Date |
---|
Lead | Item: Sand | 2016-02-14 13:05:16 UTC |
Lead | Item: Aquamarine | 2016-02-14 13:57:21 UTC |
Lead | description | 2016-02-14 14:08:55 UTC |
Lead | skill_requirement | 2016-02-14 17:52:13 UTC |
Tiny Ripple | description | 2016-02-15 01:16:49 UTC |
Berries Shrub | description | 2016-02-16 22:23:35 UTC |
Steel | Item: Pearl | 2016-02-23 20:42:15 UTC |
Item Unlocks:
Name | Field Name | Unlock Date |
---|
Lead Ore | constitution_requirement | 2016-02-14 14:29:53 UTC |
Lead Ore | weight | 2016-02-14 17:44:47 UTC |
Rock Dust | description | 2016-02-14 17:50:59 UTC |
Sardine | rarity | 2016-02-15 00:43:19 UTC |
Berries | luck_increase_percent | 2016-02-15 00:58:15 UTC |
Leaf Pile | Resource: Maple Tree | 2016-02-15 03:07:14 UTC |
Berries | Monster: Snake Corn | 2016-02-15 19:10:38 UTC |
Berries | strength_requirement | 2016-02-17 00:16:52 UTC |
Bread Loaves | luck_increase_percent | 2016-02-19 22:55:37 UTC |
Bread Loaves | mana_increase | 2016-02-20 14:45:31 UTC |
Snake Fang | Monster: Snake | 2016-02-20 16:54:50 UTC |
Mouse Tail | skill_requirement_type | 2016-02-20 23:25:43 UTC |
Mana Vial Small | intelligence_increase | 2016-02-21 22:50:14 UTC |
Bolts Of Steel | mana_increase | 2016-02-21 22:57:56 UTC |
Cockroach Leg | skill_requirement | 2016-02-21 23:40:28 UTC |
Honeycomb | description | 2016-02-21 23:59:00 UTC |
Gold | sell_price | 2016-02-22 12:08:59 UTC |
Arm Bone | skill_requirement_type | 2016-02-22 12:50:46 UTC |
Gold | Monster: Cyclops | 2016-02-22 12:51:08 UTC |
Arrows Of Pine | constitution_requirement | 2016-02-22 22:07:38 UTC |
Arrows Of Steel | sell_price | 2016-02-23 18:40:50 UTC |
Steel Ore | skill_requirement_type | 2016-02-23 18:45:17 UTC |
Steel Ore | sell_price | 2016-02-23 20:10:22 UTC |
Rock Dust | strength_requirement | 2016-02-23 21:05:21 UTC |
Gold | Monster: Blowfish | 2016-02-23 23:21:13 UTC |
Glass Bottle Small | Monster: Shade | 2016-02-23 23:31:38 UTC |
Gold | Monster: Undead Mage | 2016-02-24 19:56:56 UTC |
Gold | slot | 2016-02-24 22:05:54 UTC |
Gold | constitution_requirement | 2016-02-25 17:21:02 UTC |
Gold | Monster: Centaur | 2016-02-25 20:08:16 UTC |
Gold | Monster: Lizard | 2016-02-25 20:45:02 UTC |
Bolts Of Steel | description | 2016-02-25 21:27:22 UTC |
Gold | Monster: Fire Mites | 2016-02-25 21:43:48 UTC |
Gold | Monster: Tormented Souls | 2016-02-25 22:12:43 UTC |
Glass Bottle Small | Monster: Skeleton | 2016-02-25 22:20:34 UTC |
Gold | dexterity_requirement | 2016-02-25 22:38:55 UTC |
Gold | weight | 2016-02-26 09:04:46 UTC |
Gold | strength_requirement | 2016-02-26 14:16:10 UTC |
Gold | Monster: Ent | 2016-02-26 14:22:05 UTC |
Bolts Of Steel | Monster: Cyclops | 2016-02-26 15:13:24 UTC |
Gold | rarity | 2016-02-26 17:06:17 UTC |
Arm Bone | rarity | 2016-02-26 17:14:34 UTC |
Glass Bottle Small | rarity | 2016-02-26 17:19:56 UTC |
Gold | Monster: Vampire Bat | 2016-02-26 17:48:49 UTC |
Gold | intelligence_requirement | 2016-02-26 18:23:23 UTC |
Gold | Monster: Pirate Captain | 2016-02-26 19:25:11 UTC |
Gold | Monster: Wolf | 2016-02-26 21:13:06 UTC |
Arm Bone | Monster: Skeleton | 2016-02-27 13:22:54 UTC |
Arm Bone | constitution_requirement | 2016-02-27 13:29:46 UTC |
Bolts Of Steel | constitution_requirement | 2016-02-27 15:48:38 UTC |
Bolts Of Steel | skill_requirement_type | 2016-02-27 19:59:48 UTC |
Bolts Of Steel | damage_increase_percent | 2016-02-27 22:54:03 UTC |
Glass Bottle Small | skill_requirement | 2016-02-28 14:27:47 UTC |
Bolts Of Steel | gold_increase_percent | 2016-02-28 16:23:28 UTC |
Bolts Of Steel | armor_increase | 2016-02-28 17:12:59 UTC |
Bolts Of Steel | dexterity_requirement | 2016-02-28 19:19:03 UTC |
Skull | sell_price | 2016-02-29 15:13:17 UTC |
Bolts Of Steel | luck_increase_percent | 2016-02-29 15:14:17 UTC |
Glass Bottle Small | sell_price | 2016-02-29 15:19:55 UTC |
Health Beaker Small | intelligence_requirement | 2016-02-29 20:43:29 UTC |
Skull | skill_requirement_type | 2016-03-01 16:43:03 UTC |
Skull | Monster: Shade | 2016-03-01 16:44:58 UTC |
Mana Vial Large | slot | 2016-03-01 17:13:29 UTC |
Skull | intelligence_requirement | 2016-03-01 18:03:08 UTC |
Glass Bottle Small | intelligence_requirement | 2016-03-01 18:03:08 UTC |
Skull | dexterity_requirement | 2016-03-01 18:06:15 UTC |
Mana Vial Large | skill_requirement | 2016-03-01 19:21:02 UTC |
Health Beaker Medium | elemental_damage_increase_percent | 2016-03-01 21:49:05 UTC |
Mana Bottle Large | intelligence_requirement | 2016-03-01 22:06:44 UTC |
Health Vial Large | duration | 2016-03-02 11:33:14 UTC |
Holly Berries | intelligence_requirement | 2016-03-03 22:03:59 UTC |
Holly Berries | skill_requirement | 2016-03-03 22:44:38 UTC |
Arrows Of Iron | mana_increase | 2016-03-03 22:51:13 UTC |
Apples | gold_increase_percent | 2016-03-03 23:00:21 UTC |
Health Vial Medium | intelligence_requirement | 2016-03-03 23:09:57 UTC |
Health Vial Large | mana_increase | 2016-03-05 12:45:40 UTC |
Arrows Of Iron | strength_requirement | 2016-03-05 22:47:42 UTC |
Holly Berries | Resource: Holly Bush | 2016-03-06 16:05:59 UTC |
Arrows Of Iron | description | 2016-03-06 16:28:38 UTC |
Health Vial Medium | exp_increase_percent | 2016-03-06 16:38:25 UTC |
Holly Berries | dexterity_requirement | 2016-03-06 16:54:24 UTC |
Arm Bone | dexterity_requirement | 2016-07-12 20:41:17 UTC |
Bolts Of Steel | sell_price | 2016-07-12 20:43:16 UTC |
Health Vial Medium | skill_requirement_type | 2016-07-13 21:08:09 UTC |
Gold | Monster: Specter | 2017-02-23 07:10:07 UTC |
Armor Unlocks:
Name | Field Name | Unlock Date |
---|
Cloth Covered Shield | strength_requirement | 2016-02-15 16:44:20 UTC |
Chainmail Shield | skill_requirement_type | 2016-02-18 21:26:55 UTC |
Cloth Belt | Monster: Mouse | 2016-02-19 22:17:05 UTC |
Chainmail Shield | armor | 2016-02-20 15:06:59 UTC |
Chainmail Shield | elemental_armor | 2016-02-21 16:12:22 UTC |
Studded Leather Brigandine | armor | 2016-03-07 16:58:52 UTC |
Weapon Unlocks:
Name | Field Name | Unlock Date |
---|
Serpent Tooth Dagger | strength_requirement | 2016-02-14 18:33:25 UTC |
Wooden Wand | elemental_hit_max | 2016-02-17 00:06:49 UTC |
Wooden Wand | description | 2016-02-20 12:05:32 UTC |
Blunt Dagger | intelligence_requirement | 2016-02-25 20:16:37 UTC |