Back to spell list
Details:
| Focus |
|
Stats |
Description: | ? |
|
Elemental Type: | Holy | E-Hit: | ?-? |
Distance: | ? | Cooldown: | ? |
AoE: | ? | Mana Cost: | ? |
|
|
Requirements |
Strength Req.: | ? | Constitution Req.: | ? |
Dexterity Req.: | ? | Intelligence Req.: | ? |
Level Req.: | 51 | Skill Req.: | ? |
|
|
Increases |
Duration (secs): | ? |
Health Inc.: | ? | Mana Inc.: | 0 |
Skill Type: | ? | Skill Inc.: | ? |
Strength Inc.: | ? | Constitution Inc.: | ? |
Dexterity Inc.: | ? | Intelligence Inc.: | ? |
Armor Inc.: | ? | E-Armor Inc.: | ? |
Damage Inc. %: | ? | E-Damage Inc. &: | ? |
Exp Inc. %: | ? | Gold Inc. %: | ? |
Luck Inc.%: | ? |
|
|
Spell Animation:
|
Wiki Researchers:
Name | Field Name | Unlock Date |
---|
Wandrarx | Mana Increase | 2024-08-03 09:46:18 |