Back to spell list
Details:
| Sanguine |
|
Stats |
Description: | ? |
|
Elemental Type: | Fire | E-Hit: | ?-? |
Distance: | ? | Cooldown: | ? |
AoE: | ? | Mana Cost: | ? |
|
|
Requirements |
Strength Req.: | 0 | Constitution Req.: | ? |
Dexterity Req.: | ? | Intelligence Req.: | ? |
Level Req.: | 80 | Skill Req.: | ? |
|
|
Increases |
Duration (secs): | ? |
Health Inc.: | ? | Mana Inc.: | ? |
Skill Type: | ? | Skill Inc.: | ? |
Strength Inc.: | ? | Constitution Inc.: | ? |
Dexterity Inc.: | ? | Intelligence Inc.: | ? |
Armor Inc.: | ? | E-Armor Inc.: | ? |
Damage Inc. %: | ? | E-Damage Inc. &: | ? |
Exp Inc. %: | ? | Gold Inc. %: | ? |
Luck Inc.%: | ? |
|
|
Spell Animation:
|
Wiki Researchers:
Name | Field Name | Unlock Date |
---|
Wandrarx | Strength Requirement | 2024-06-16 18:55:08 |