Back to spell list
Details:
| Tank |
|
Stats |
Description: | So much life. |
|
Elemental Type: | Wind | E-Hit: | ?-? |
Distance: | ? | Cooldown: | ? |
AoE: | ? | Mana Cost: | ? |
|
|
Requirements |
Strength Req.: | ? | Constitution Req.: | ? |
Dexterity Req.: | ? | Intelligence Req.: | ? |
Level Req.: | 45 | Skill Req.: | ? |
|
|
Increases |
Duration (secs): | ? |
Health Inc.: | ? | Mana Inc.: | ? |
Skill Type: | ? | Skill Inc.: | ? |
Strength Inc.: | ? | Constitution Inc.: | ? |
Dexterity Inc.: | ? | Intelligence Inc.: | ? |
Armor Inc.: | ? | E-Armor Inc.: | ? |
Damage Inc. %: | ? | E-Damage Inc. &: | ? |
Exp Inc. %: | ? | Gold Inc. %: | ? |
Luck Inc.%: | ? |
|
|
Spell Animation:
|
Wiki Researchers:
Name | Field Name | Unlock Date |
---|
Miner | Description | 2024-05-17 10:30:20 |