Back to players search
Stats:
| Level: | 38 |
| Age: | 2026-10-21 21:42:16 UTC |
| Play Count: | 117 |
| Playtime: | 1d 14h 22m |
Equipment:
|
| Slot | Wiki URL | Entity URL |
|---|
| Helm: | Steel Helm | +2 Steel Helm |
| Chest: | Steel Cuirass | (Rare) Steel Cuirass |
| Gloves: | Steel Gauntlets | +3 Steel Gauntlets |
| Pants: | Steel Cuisses | (Uber) Steel Cuisses |
| Boots: | Steel Sabatons | +1 (Rare) Steel Sabatons |
| Necklace: | Silver Necklace | +2 Silver Necklace |
| Ring 1: | Silver Ring | +1 (Uncommon) Silver Ring |
| Ring 2: | Silver Ring | (Uber) Silver Ring |
| Belt: | Steel Belt | +2 (Uncommon) Steel Belt |
| Left Hand: | Steel Targe | +3 Steel Targe |
| Right Hand: | Aquaric Blade | +1 Aquaric Blade |
| Costume: | - | - |
| Mount: | - | - |
| Pet: | - | - |
Guild:
| Name: | - |
| Tag: | - |
Marketplace Listings:
| Name | Quantity | Price | Entity URL | Listing Time |
|---|
Marketplace Sales (Buyer):
| Fullname | Price | Listed | Sold | Seller |
|---|
 | (Uber) 'Gold Ring' (armor: 3) | 150,000 | 2026-10-14 20:15:30 | 2026-10-30 16:29:53 | Mr Chase |
Marketplace Sales (Seller):
| Fullname | Price | Listed | Sold | Buyer |
|---|
Wiki Unlocks:
| Total | Monster | NPC | Resource | Item | Armor | Weapon |
|---|
| 14 | 0 | 0 | 0 | 3 | 6 | 5 |
Monster Unlocks:
| Name | Field Name | Unlock Date |
|---|
NPC Unlocks:
| Name | Field Name | Unlock Date |
|---|
Resource Unlocks:
| Name | Field Name | Unlock Date |
|---|
Item Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Scroll Of Amplify | strength_requirement | 2026-10-27 14:27:11 UTC |
| Chest Of Armor Small | strength_requirement | 2026-10-29 22:35:30 UTC |
| Tiny Spider Fangs | dexterity_requirement | 2026-11-02 01:16:04 UTC |
Armor Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Cloth Pants | elemental_armor | 2026-10-25 12:12:49 UTC |
| Robe Headband | daily_gift | 2026-10-26 14:07:01 UTC |
| Steel Cuisses | skill_requirement_type | 2026-10-28 08:48:03 UTC |
| Steel Gauntlets | health_increase | 2026-10-28 22:03:27 UTC |
| Linen Gloves | slot | 2026-10-29 20:59:22 UTC |
| Steel Cuirass | daily_task | 2026-10-30 01:04:23 UTC |
Weapon Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Lead Pike | sell_price | 2026-10-22 23:15:54 UTC |
| Lead Round Mace | weight | 2026-10-22 23:16:15 UTC |
| Skeleton Staff | dexterity_requirement | 2026-10-28 20:13:16 UTC |
| Skeleton Staff | daily_task | 2026-11-01 02:01:36 UTC |
| Iron Bow | weight | 2026-11-08 18:21:00 UTC |