Back to players search
Stats:
| Level: | 73 |
| Age: | 2024-05-21 06:37:57 UTC |
| Play Count: | 310 |
| Playtime: | 7d 23h 45m |
Equipment:
|
| Slot | Wiki URL | Entity URL |
|---|
| Helm: | Bronze Barbute | (Legendary 4*) Bronze Barbute |
| Chest: | Holy Chest | (Rare) Holy Chest |
| Gloves: | Bronze Gauntlets | (Legendary 2*) Bronze Gauntlets |
| Pants: | Fire Pants | +1 (Uncommon) Fire Pants |
| Boots: | Bronze Boots | +1 (Legendary 3*) Bronze Boots |
| Necklace: | Gold Necklace | (Legendary) Gold Necklace |
| Ring 1: | Silver Ring | (Legendary 3*) Silver Ring |
| Ring 2: | Silver Ring Pearl | (Legendary 2*) Silver Ring Pearl |
| Belt: | Iron Belt | (Legendary 6*) Iron Belt |
| Left Hand: | Holy Shield | +1 (Rare) Holy Shield |
| Right Hand: | Fire Sword | +4 (Rare) Fire Sword |
| Costume: | Costume Serpent Red | +4 Costume Serpent Red |
| Mount: | Ship Deed Rowboat | +4 Ship Deed Rowboat |
| Pet: | Pet Monkey Blue | +1 Pet Monkey Blue |
Guild:
| Name: | Dark Legion |
| Tag: | DL |
Marketplace Listings:
| Name | Quantity | Price | Entity URL | Listing Time |
|---|
 | Steel Belt | 1 | 5 | (Legendary) Steel Belt | 2026-09-25 12:48:40 |
 | Iron Belt | 1 | 150,000 | (Legendary) Iron Belt | 2026-09-30 15:46:02 |
 | Iron Belt | 1 | 200,000 | (Legendary) Iron Belt | 2026-10-02 19:09:39 |
 | Iron Belt | 1 | 200,000 | (Legendary) Iron Belt | 2026-10-02 21:17:46 |
 | Iron Belt | 1 | 100,000 | +2 (Legendary) Iron Belt | 2026-10-03 05:40:42 |
 | Iron Helm | 1 | 100,000 | +3 (Legendary) Iron Helm | 2026-10-03 14:34:24 |
 | Iron Cuirass | 1 | 100,000 | (Legendary) Iron Cuirass | 2026-10-04 09:33:18 |
 | Iron Helm | 1 | 200,000 | (Legendary) Iron Helm | 2026-10-04 09:35:06 |
 | Silk Gloves | 1 | 200,000 | (Legendary) Silk Gloves | 2026-10-10 10:07:17 |
 | Silk Gloves | 1 | 200,000 | (Legendary) Silk Gloves | 2026-10-10 10:07:25 |
 | Iron Chausses | 1 | 1 | +1 (Legendary) Iron Chausses | 2026-10-12 22:24:28 |
 | Iron Chausses | 1 | 1 | +3 (Legendary) Iron Chausses | 2026-10-12 22:24:32 |
 | Gold Ring | 1 | 150,000 | (Uber) Gold Ring | 2026-10-14 20:15:24 |
 | Gold Ring | 1 | 150,000 | +1 (Uber) Gold Ring | 2026-10-14 20:15:37 |
 | Bronze Boots | 1 | 5 | (Legendary) Bronze Boots | 2026-10-25 18:18:12 |
 | Bronze Barbute | 1 | 2 | (Legendary) Bronze Barbute | 2026-11-05 07:35:18 |
 | Bronze Barbute | 1 | 2 | (Legendary) Bronze Barbute | 2026-11-05 07:35:23 |
 | Bronze Belt | 1 | 5 | +1 (Legendary) Bronze Belt | 2026-11-05 07:37:13 |
 | Bronze Belt | 1 | 5 | (Legendary) Bronze Belt | 2026-11-05 07:37:17 |
Marketplace Sales (Buyer):
| Fullname | Price | Listed | Sold | Seller |
|---|
 | (Legendary) 'Bronze Belt' (con: 4) | 200,000 | 2025-01-05 23:43:46 | 2026-10-04 09:37:04 | Tomek |
 | +1 'Silk Cuff' | 150,000 | 2026-08-17 13:44:27 | 2026-10-04 09:36:28 | NETERW |
Marketplace Sales (Seller):
| Fullname | Price | Listed | Sold | Buyer |
|---|
 | (Uber) 'Gold Ring' (armor: 3) | 150,000 | 2026-10-14 20:15:30 | 2026-10-30 16:29:53 | Caliber |
Wiki Unlocks:
| Total | Monster | NPC | Resource | Item | Armor | Weapon |
|---|
| 41 | 4 | 0 | 0 | 8 | 25 | 4 |
Monster Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Dragon Green | Item: Dragon Scales | 2026-10-07 21:04:42 UTC |
| Deranged Monk | strength | 2026-10-11 22:04:46 UTC |
| Vampire Bat | daily_task | 2026-10-12 07:17:22 UTC |
| Deranged Monk | blocked_land | 2026-10-12 18:36:52 UTC |
NPC Unlocks:
| Name | Field Name | Unlock Date |
|---|
Resource Unlocks:
| Name | Field Name | Unlock Date |
|---|
Item Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Scroll Of Amplify | sell_price | 2026-09-15 10:31:48 UTC |
| Chest Of Weapons Medium | dexterity_requirement | 2026-09-25 21:24:01 UTC |
| Arrows Of Birch | skill_requirement_type | 2026-09-29 19:07:21 UTC |
| Crab Meat | daily_task | 2026-09-30 13:22:23 UTC |
| Tiny Unicorn Horn | daily_task | 2026-10-10 07:32:39 UTC |
| Scroll Of Heal | constitution_requirement | 2026-10-12 07:15:35 UTC |
| Scroll Of Darken | Monster: Nymph | 2026-10-12 17:42:29 UTC |
| Bolts Of Bloodwood | description | 2026-11-07 07:51:40 UTC |
Armor Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Steel Cuirass | sell_price | 2026-09-13 20:57:20 UTC |
| Steel Cuirass | daily_gift | 2026-09-15 17:47:29 UTC |
| Iron Sollerets | elemental_armor | 2026-09-26 21:55:01 UTC |
| Iron Cuirass | constitution_requirement | 2026-09-27 15:23:45 UTC |
| Leather Belt | skill_requirement | 2026-09-28 05:56:05 UTC |
| Silver Ring Topaz | Monster: Frozen Hawk Putrid | 2026-09-28 06:15:31 UTC |
| Iron Cuirass | skill_requirement_type | 2026-10-04 09:25:43 UTC |
| Bronze Barbute | skill_requirement_type | 2026-10-08 22:31:54 UTC |
| Bronze Barbute | constitution_requirement | 2026-10-09 09:00:21 UTC |
| Bronze Barbute | skill_requirement | 2026-10-09 09:06:10 UTC |
| Iron Chausses | strength_requirement | 2026-10-09 10:36:23 UTC |
| Silk Cuff | daily_task | 2026-10-09 14:03:42 UTC |
| Bronze Barbute | Monster: Centaur | 2026-10-09 20:01:49 UTC |
| Bronze Barbute | sell_price | 2026-10-09 20:03:06 UTC |
| Cloth Covered Shield | daily_task | 2026-10-10 06:52:17 UTC |
| Platinum Ring | Monster: Unicorn | 2026-10-10 15:52:16 UTC |
| Iron Chausses | armor | 2026-10-10 17:22:33 UTC |
| Iron Chausses | constitution_requirement | 2026-10-10 17:31:29 UTC |
| Iron Chausses | dexterity_requirement | 2026-10-11 14:38:11 UTC |
| Iron Chausses | skill_requirement_type | 2026-10-11 15:18:17 UTC |
| Iron Chausses | skill_requirement | 2026-10-12 22:13:33 UTC |
| Iron Chausses | sell_price | 2026-10-12 22:19:04 UTC |
| Gold Necklace Topaz | armor_increase | 2026-11-05 10:53:56 UTC |
| Bronze Greaves | dexterity_requirement | 2026-11-06 21:11:30 UTC |
| Bronze Greaves | sell_price | 2026-11-07 07:55:09 UTC |
Weapon Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Gale Bow | dexterity_requirement | 2026-09-27 14:58:06 UTC |
| Push Dagger | Monster: Death | 2026-09-27 20:39:55 UTC |
| Gale Bow | Monster: Wolf | 2026-10-09 08:46:03 UTC |
| Globe Wand | dexterity_requirement | 2026-10-12 18:26:46 UTC |